Edge Sensor Telemetry
Real-time multi-sensor telemetry ingested via AWS IoT Core MQTT broker • Station Node: aervia-54a91ed9b4dc
PM2.5 RecordedSatisfactory
49.2μg/m³
PM1: 23.6•PM4: 68.9
PM10 Coarse
49.2μg/m³
Sensirion SPS30 Laser Scattering
Ambient Temp
30.0°C
Pressure: 952.7 hPa
Relative Humidity
40.0%
Dewpoint Est: 15.3°C
VOC Gas Index
104/ 500
Sensirion SGP41 MOX Matrix
Power & Link
3.98V
RSSI: -68 dBm
Recent Ingested Telemetry Packets (Individual Timestamp Ledger)
Individual per-second timestamps preserved directly from incoming JSON payload in Indian Standard Time (IST)
| Timestamp (IST) | Device ID | Calculated AQI | PM2.5 (µg/m³) | PM10 | PM1.0 | Temp (°C) | Humidity (%) | Pressure (hPa) | VOC Index | Sensor State |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 21:50:57 IST | aervia-54a91ed9b4dc | 82Satisfactory | 49.2Satisfactory | 49.2 | 23.6 | 30.0°C | 40.0% | 952.7 | 104 | 🔴 OFFLINE |
| 2026-10-10 21:50:56 IST | aervia-54a91ed9b4dc | 83Satisfactory | 49.4Satisfactory | 49.4 | 23.7 | 30.0°C | 40.0% | 952.7 | 103 | 🔴 OFFLINE |
| 2026-10-10 21:50:55 IST | aervia-54a91ed9b4dc | 83Satisfactory | 49.5Satisfactory | 49.6 | 23.8 | 30.0°C | 40.0% | 952.7 | 103 | 🔴 OFFLINE |
| 2026-10-10 21:50:54 IST | aervia-54a91ed9b4dc | 83Satisfactory | 49.5Satisfactory | 49.6 | 23.8 | 30.0°C | 40.0% | 952.7 | 102 | 🔴 OFFLINE |
| 2026-10-10 21:50:53 IST | aervia-54a91ed9b4dc | 83Satisfactory | 49.5Satisfactory | 49.6 | 23.8 | 30.0°C | 40.0% | 952.7 | 101 | 🔴 OFFLINE |
Raw AWS IoT Core MQTT Packet Inspectoraervia/Aervia_sensors/telemetry
Inspect JSON